|
"GAZPROM-YUGRA" SURGUT
|
1
|
-
|
3
|
"LOKOMOTIV-BELOGORIE" BELGOROD
|
|
Regular Season - Playoff |
| Ìàò÷ |
1 |
Çðèòåëåé |
|
| Äàòà |
13/04/2009 |
Çàë |
|
| Âðåìÿ |
19.00 |
Ïðèì. |
|
|
| Set |
Âðåìÿ |
Ñ÷¸ò |
| 1 set | 21 | 17-25 |
| 2 set | 22 | 18-25 |
| 3 set | 27 | 25-23 |
| 4 set | 22 | 16-25 |
| Òîò |
1.32 |
76-98 |
|
"GAZPROM-YUGRA" SURGUT
HABIBULLIN R.T.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | KOBZAR IGOR | | | 1 | 2 | | 1 | · | -2 | 9 | 2 | · | · | · | · | · | 2 | · | · | 1 | 50% | 1 | · |
| 2 | VOVNENKO DMITRY | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | MESAROZH DOMOTOR | 2 | 3 | 2 | 3 | | 9 | 5 | -4 | 13 | 2 | 1 | 22 | 2 | 32% | 14% | 28 | 2 | 6 | 5 | 18% | 1 | 3 |
| 4 | TKACHEV NIKITA | 6 | 1 | 6 | 1 | | 3 | 2 | -1 | 12 | 1 | 1 | · | · | · | · | 2 | 1 | · | 1 | 50% | 1 | 1 |
| 6 | STEPANYAN KHACHATUR (L) | * | | * | * | | · | · | · | · | · | · | 12 | · | 67% | 17% | · | · | · | · | · | · | · |
| 7 | PLATONOV ALEXANDR | | | 5 | 6 | | 3 | 2 | +2 | 5 | · | 1 | 13 | 1 | 38% | 15% | 5 | · | · | 2 | 40% | · | · |
| 8 | VASILENKO YAROSLAV (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | YANUTOV ALEXANDR (L) | * | * | * | * | | · | · | -3 | · | · | · | 12 | 3 | 8% | 8% | · | · | · | · | · | · | · |
| 13 | GADNIK SASA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | NOSENKO VASILY | 4 | 5 | 4 | 5 | | 13 | 5 | -4 | 13 | 2 | · | 1 | 1 | · | · | 34 | 4 | 7 | 13 | 38% | 3 | · |
| 16 | SHIPOTKO DENIS | 5 | 6 | | | | 6 | 4 | -1 | 7 | 1 | · | 13 | 1 | 38% | 23% | 19 | · | 3 | 4 | 21% | 2 | 2 |
| 17 | HABIBULLIN ARTEM | 1 | 2 | * | | | · | · | -2 | 4 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 18 | POROSHEN KONSTANTIN | 3 | 4 | 3 | 4 | | 7 | 2 | -5 | 13 | · | · | · | · | · | · | 13 | 2 | 1 | 5 | 38% | 8 | 2 |
| Âñÿ êîìàíäà |
42 |
20 |
-20 |
77 |
9 |
3 |
73 |
8 |
36% |
15% |
104 |
9 |
17 |
31 |
30% |
17 |
8 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | 1 | 5 | 2 | 9 | 18 | 1 | 1 | 17 | 5 | 18% | 12% | 27 | 2 | 4 | 5 | 19% | 5 | 2 |
| Set 2 | · | 7 | 4 | 7 | 18 | 2 | · | 20 | 2 | 35% | 25% | 24 | 2 | 6 | 7 | 29% | 3 | 4 |
| Set 3 | 2 | 10 | 1 | 12 | 25 | 4 | 2 | 16 | 1 | 50% | 6% | 29 | 4 | 3 | 10 | 34% | 2 | 1 |
| Set 4 | · | 9 | 1 | 6 | 16 | 2 | · | 20 | · | 40% | 15% | 24 | 1 | 4 | 9 | 38% | 7 | 1 |
|
"LOKOMOTIV-BELOGORIE" BELGOROD
SHIPULIN G.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | CELITANS GUNDARAS | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | KOSAREV ALEXANDR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | HTEY TARAS | 2 | 1 | 2 | 6 | | 8 | 5 | -6 | 15 | 3 | 2 | 29 | 1 | 41% | 24% | 26 | 5 | 3 | 4 | 15% | 2 | 2 |
| 5 | HOROSHEV SERGEY | 6 | 5 | 6 | 4 | | 6 | 4 | · | 9 | 3 | · | · | · | · | · | 4 | 1 | · | 2 | 50% | 2 | 4 |
| 7 | LEMBORN RICHARD (L) | * | * | * | * | | · | · | · | · | · | · | 8 | · | 50% | 25% | · | · | · | · | · | · | · |
| 8 | TETYUHIN SERGEY | 5 | 4 | 5 | 3 | | 17 | 4 | +10 | 10 | 2 | · | 28 | 2 | 43% | 29% | 30 | · | 1 | 17 | 57% | 2 | · |
| 9 | HAMUTSKIH VADIM | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | DANILOV ROMAN | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | IGNATIEV DENIS | 1 | 6 | 1 | 5 | | 4 | 4 | -1 | 9 | 3 | 1 | · | · | · | · | 5 | 1 | 1 | · | · | · | 3 |
| 12 | BARANOV SERGEY | 4 | 3 | 4 | 2 | | 25 | 12 | +13 | 19 | 5 | 3 | · | · | · | · | 33 | 1 | 3 | 20 | 61% | 2 | 2 |
| 13 | MUSERSKIY | 3 | 2 | 3 | 1 | | 15 | 7 | +3 | 29 | 6 | 2 | · | · | · | · | 13 | · | · | 7 | 54% | 6 | 6 |
| 14 | FOMENKO | | * | * | * | | 1 | 1 | · | 2 | 1 | · | 3 | · | · | · | 2 | · | · | 1 | 50% | · | · |
| 18 | SHESTAK DMITRY | | | * | | | · | · | -1 | 4 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| Âñÿ êîìàíäà |
76 |
37 |
+18 |
97 |
24 |
8 |
68 |
3 |
41% |
25% |
114 |
8 |
8 |
51 |
45% |
14 |
17 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | 5 | 13 | 4 | 3 | 24 | 7 | 5 | 17 | 1 | 41% | 29% | 30 | 2 | 2 | 13 | 43% | 2 | 4 |
| Set 2 | 2 | 11 | 6 | 6 | 25 | 5 | 2 | 16 | · | 50% | 31% | 28 | 2 | 4 | 11 | 39% | 4 | 6 |
| Set 3 | 1 | 9 | 3 | 10 | 23 | 7 | 1 | 21 | 2 | 29% | 19% | 31 | 4 | 1 | 9 | 29% | 4 | 3 |
| Set 4 | · | 18 | 4 | 3 | 25 | 5 | · | 14 | · | 50% | 21% | 25 | · | 1 | 18 | 72% | 4 | 4 |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|