|
"GAZPROM-YUGRA" SURGUT
|
0
|
-
|
3
|
"LOKOMOTIV" NOVOSIBIRSK
|
|
Regular Season - 22° Äåíü 22 tur |
| Ìàò÷ |
22 |
Çðèòåëåé |
|
| Äàòà |
14/03/2009 |
Çàë |
|
| Âðåìÿ |
19.00 |
Ïðèì. |
|
|
| Set |
Âðåìÿ |
Ñ÷¸ò |
| 1 set | 23 | 22-25 |
| 2 set | 28 | 20-25 |
| 3 set | 26 | 20-25 |
| Òîò |
1.17 |
62-75 |
|
"GAZPROM-YUGRA" SURGUT
HABIBULLIN R.T.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | KOBZAR IGOR | * | * | * | | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | VOVNENKO DMITRY | | | 1 | | | 2 | 1 | -3 | 6 | 2 | 1 | · | · | · | · | 2 | · | · | 1 | 50% | 3 | · |
| 3 | MESAROZH DOMOTOR | 3 | 3 | 3 | | | 9 | 3 | +4 | 12 | 2 | 2 | 12 | 1 | 50% | 33% | 12 | · | · | 7 | 58% | 2 | · |
| 4 | TKACHEV NIKITA | 1 | 1 | | | | 4 | 2 | +1 | 4 | 2 | · | · | · | · | · | 6 | · | · | 2 | 33% | 1 | 2 |
| 6 | STEPANYAN KHACHATUR (L) | * | * | * | | | · | · | -3 | · | · | · | 25 | 3 | 60% | 36% | · | · | · | · | · | · | · |
| 7 | PLATONOV ALEXANDR | 6 | 6 | 6 | | | 6 | 3 | +1 | 9 | 2 | · | 25 | 1 | 44% | 24% | 15 | 1 | · | 5 | 33% | 1 | 1 |
| 8 | VASILENKO YAROSLAV (C) | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | YANUTOV ALEXANDR (L) | | * | * | | | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 13 | GADNIK SASA | 5 | 5 | 5 | | | 11 | · | +5 | 7 | 1 | · | · | · | · | · | 21 | 1 | 3 | 11 | 52% | 1 | · |
| 14 | NOSENKO VASILY | * | * | * | | | 4 | 1 | · | 2 | 1 | · | · | · | · | · | 10 | · | 2 | 4 | 40% | 1 | · |
| 16 | SHIPOTKO DENIS | | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | HABIBULLIN ARTEM | 2 | 2 | 2 | | | 2 | · | -2 | 12 | 2 | · | · | · | · | · | 2 | · | · | 2 | 100% | 2 | · |
| 18 | POROSHEN KONSTANTIN | 4 | 4 | 4 | | | 9 | · | -1 | 9 | 1 | · | · | · | · | · | 11 | 1 | · | 8 | 73% | 8 | 1 |
| Âñÿ êîìàíäà |
47 |
10 |
+1 |
64 |
14 |
3 |
63 |
5 |
51% |
30% |
79 |
3 |
5 |
40 |
51% |
19 |
4 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | · | 14 | 3 | 5 | 23 | 6 | · | 21 | 2 | 52% | 29% | 26 | 1 | 2 | 14 | 54% | 6 | 3 |
| Set 2 | · | 16 | · | 4 | 20 | 3 | · | 23 | 1 | 43% | 35% | 31 | 1 | 1 | 16 | 52% | 6 | · |
| Set 3 | 3 | 10 | 1 | 6 | 21 | 5 | 3 | 19 | 2 | 58% | 26% | 22 | 1 | 2 | 10 | 45% | 7 | 1 |
|
"LOKOMOTIV" NOVOSIBIRSK
BABAKIN V.N.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | LEKOMTSEV DMITRY | | * | * | | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | BABESHIN ALEXEY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | LIPIZIN ALEXEY (L) | * | * | * | | | · | · | -1 | · | · | · | 21 | 1 | 62% | 38% | · | · | · | · | · | · | · |
| 5 | ASHCHEV ANDREY | 1 | 6 | 1 | | | 5 | 2 | · | 5 | 1 | · | · | · | · | · | 6 | · | 1 | 3 | 50% | 2 | 2 |
| 6 | PAVLOV NIKOLAY | 2 | 1 | 2 | | | 14 | 5 | +9 | 14 | 1 | 2 | 1 | · | 100% | 100% | 21 | 2 | 1 | 11 | 52% | 1 | 1 |
| 7 | TRETYAK SERGEY | 4 | 3 | 4 | | | 3 | 2 | -6 | 15 | · | 1 | · | · | · | · | 2 | · | · | 1 | 50% | 9 | 1 |
| 8 | PRIDDY REID | 6 | 5 | 6 | | | 15 | 4 | +3 | 11 | 3 | · | 14 | 2 | 50% | 21% | 22 | 1 | 2 | 14 | 64% | 3 | 1 |
| 9 | CHIKALOV ANDREY | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | KOMAROV VALERIY (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | SOTO ECTOR | 3 | 2 | 3 | | | 17 | 5 | +11 | 12 | 3 | 2 | 14 | · | 57% | 29% | 24 | 1 | · | 15 | 62% | 2 | · |
| 13 | LATISHEV SERGEY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | ANOIKIN SERGEY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | MAKAROV SERGEY | 5 | 4 | 5 | | | · | · | -1 | 14 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Âñÿ êîìàíäà |
54 |
18 |
+14 |
73 |
10 |
5 |
50 |
3 |
58% |
32% |
75 |
4 |
4 |
44 |
59% |
17 |
5 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | 2 | 14 | 2 | 7 | 24 | 3 | 2 | 17 | · | 76% | 35% | 25 | 2 | 3 | 14 | 56% | 6 | 2 |
| Set 2 | 1 | 17 | 1 | 6 | 25 | 2 | 1 | 17 | · | 47% | 24% | 25 | 1 | · | 17 | 68% | 7 | 1 |
| Set 3 | 2 | 13 | 2 | 8 | 24 | 5 | 2 | 16 | 3 | 50% | 38% | 25 | 1 | 1 | 13 | 52% | 4 | 2 |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|