|
"GAZPROM-YUGRA" SURGUT
|
0
|
-
|
3
|
"ZENIT" KAZAN
|
|
Regular Season - 10° Äåíü 10 TUR |
| Ìàò÷ |
10 |
Çðèòåëåé |
|
| Äàòà |
03/12/2008 |
Çàë |
|
| Âðåìÿ |
18.00 |
Ïðèì. |
|
|
| Set |
Âðåìÿ |
Ñ÷¸ò |
| 1 set | 30 | 27-29 |
| 2 set | 28 | 22-25 |
| 3 set | 23 | 18-25 |
| Òîò |
1.21 |
67-79 |
|
"GAZPROM-YUGRA" SURGUT
HABIBULLIN R.T.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 3 | MESAROZH DOMOTOR | 3 | 4 | 4 | | | 8 | 3 | -3 | 12 | 1 | 1 | 25 | 1 | 60% | 32% | 26 | 4 | 4 | 5 | 19% | 1 | 2 |
| 4 | TKACHEV NIKITA | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | STEPANYAN KHACHATUR (L) | * | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | PLATONOV ALEXANDR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | VASILENKO YAROSLAV (C) | * | * | * | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | PROSKURNYA MAXIM | 2 | 2 | 2 | | | 11 | 5 | +6 | 14 | 1 | 3 | · | · | · | · | 11 | 1 | 1 | 5 | 45% | 2 | 3 |
| 10 | PAMPEL KRISTIAN | 6 | * | | | | 3 | · | -6 | 6 | 2 | · | · | · | · | · | 12 | 1 | 4 | 3 | 25% | 2 | · |
| 12 | YANUTOV ALEXANDR (L) | * | * | * | | | · | · | · | · | · | · | 15 | · | 73% | 40% | · | · | · | · | · | · | · |
| 14 | NOSENKO VASILY | * | 6 | 6 | | | 6 | 1 | +1 | 3 | 1 | · | · | · | · | · | 13 | 2 | 1 | 5 | 38% | 1 | 1 |
| 15 | SHULEPOV IGOR | 1 | 1 | 1 | | | 9 | 3 | -1 | 12 | 1 | · | 26 | 4 | 42% | 35% | 16 | · | 2 | 9 | 56% | 3 | · |
| 16 | SHIPOTKO DENIS | * | | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | HABIBULLIN ARTEM | 3 | 3 | 3 | | | 2 | 1 | -1 | 7 | 1 | · | 1 | · | · | · | 2 | · | · | 2 | 100% | 2 | · |
| 18 | POROSHEN KONSTANTIN | 4 | 5 | 5 | | | 10 | 1 | +5 | 11 | · | 1 | · | · | · | · | 11 | 2 | · | 7 | 64% | 3 | 2 |
| Âñÿ êîìàíäà |
49 |
14 |
+1 |
69 |
7 |
5 |
67 |
5 |
55% |
34% |
91 |
10 |
12 |
36 |
40% |
14 |
8 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | 2 | 17 | 2 | 6 | 28 | 3 | 2 | 25 | 1 | 52% | 32% | 32 | 2 | 5 | 17 | 53% | 7 | 2 |
| Set 2 | 3 | 10 | 2 | 7 | 22 | 1 | 3 | 21 | 1 | 62% | 38% | 34 | 3 | 6 | 10 | 29% | 4 | 2 |
| Set 3 | · | 9 | 4 | 5 | 19 | 3 | · | 21 | 3 | 52% | 33% | 25 | 5 | 1 | 9 | 36% | 3 | 4 |
|
"ZENIT" KAZAN
ALEKNO V.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | BALL LLOY | 6 | 6 | 6 | | | 6 | 2 | +4 | 8 | · | · | · | · | · | · | 4 | · | · | 4 | 100% | 2 | 2 |
| 2 | ZAYTSEV PAVEL | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | ERMAKOV ARTEM | * | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | KORNEEV | 5 | 4 | 4 | | | 8 | 1 | +1 | 12 | 3 | · | 24 | 1 | 42% | 25% | 22 | 3 | · | 7 | 32% | · | 1 |
| 5 | BOGOMOLOV ALEXANDR | 3 | 2 | 2 | | | 7 | 4 | +2 | 19 | · | 1 | · | · | · | · | 6 | · | 1 | 4 | 67% | 4 | 2 |
| 6 | SHPILYOV MAXIM | 2 | 1 | 1 | | | 6 | 1 | -2 | 11 | · | · | 20 | 3 | 40% | 30% | 20 | 1 | 3 | 5 | 25% | 1 | 1 |
| 7 | BOVDUY ALEXEY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | CHEREMISIN ALEXEY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | APALIKOV NIKOLAY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | STANLEY CLAYTON | 3 | 3 | 3 | | | 18 | 5 | +8 | 15 | 4 | 3 | · | · | · | · | 24 | 2 | 3 | 13 | 54% | 1 | 2 |
| 14 | ABROSIMOV ALEXEY | 6 | 5 | 5 | | | 16 | 6 | +6 | 12 | 3 | 1 | · | · | · | · | 12 | · | 1 | 11 | 92% | 6 | 4 |
| 17 | BABICHEV VLADISLAV (L) | * | * | * | | | · | · | -1 | · | · | · | 18 | 1 | 39% | 33% | · | · | · | · | · | · | · |
| Âñÿ êîìàíäà |
61 |
19 |
+18 |
77 |
10 |
5 |
62 |
5 |
40% |
29% |
88 |
6 |
8 |
44 |
50% |
14 |
12 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | 1 | 18 | 5 | 5 | 28 | 3 | 1 | 25 | 2 | 36% | 32% | 28 | 2 | 2 | 18 | 64% | 5 | 5 |
| Set 2 | 1 | 13 | 6 | 5 | 25 | 4 | 1 | 21 | 3 | 38% | 24% | 32 | 3 | 2 | 13 | 41% | 5 | 6 |
| Set 3 | 3 | 13 | 1 | 8 | 24 | 3 | 3 | 16 | · | 50% | 31% | 28 | 1 | 4 | 13 | 46% | 4 | 1 |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|