|
"GAZPROM-YUGRA" SURGUT
|
0
|
-
|
3
|
"DYNAMO" MOSCOW
|
|
Regular Season - 8° Äåíü 8 tur |
| Ìàò÷ |
8 |
Çðèòåëåé |
|
| Äàòà |
15/11/2008 |
Çàë |
dinamo |
| Âðåìÿ |
18.00 |
Ïðèì. |
|
|
| Set |
Âðåìÿ |
Ñ÷¸ò |
| 1 set | 25 | 22-25 |
| 2 set | 24 | 17-25 |
| 3 set | 33 | 28-30 |
| Òîò |
1.22 |
67-80 |
|
"GAZPROM-YUGRA" SURGUT
HABIBULLIN R.T.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 2 | VOVNENKO DMITRY | 2 | * | 2 | | | · | · | -1 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | MESAROZH DOMOTOR | 4 | 3 | 4 | | | 13 | 5 | +3 | 7 | 4 | · | 16 | 2 | 44% | 31% | 22 | · | 3 | 13 | 59% | 1 | · |
| 7 | PLATONOV ALEXANDR | | * | | | | 2 | 1 | · | 2 | · | 1 | 4 | · | 50% | 25% | 5 | 1 | · | 1 | 20% | 1 | · |
| 9 | PROSKURNYA MAXIM | * | 1 | * | | | 5 | 1 | -2 | 6 | · | · | · | · | · | · | 5 | 1 | · | 2 | 40% | 6 | 3 |
| 10 | PAMPEL KRISTIAN | * | * | * | | | 2 | 1 | -1 | 4 | · | · | · | · | · | · | 5 | · | 2 | 2 | 40% | 1 | · |
| 12 | YANUTOV ALEXANDR (L) | * | * | * | | | · | · | · | · | · | · | 21 | · | 33% | 10% | · | · | · | · | · | · | · |
| 13 | KOBZAR IGOR | * | * | 3 | | | 1 | 1 | -2 | 4 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 |
| 14 | NOSENKO VASILY | 6 | 5 | 6 | | | 7 | · | -3 | 6 | 2 | · | · | · | · | · | 16 | 3 | 4 | 7 | 44% | 1 | · |
| 15 | SHULEPOV IGOR | 1 | 6 | 1 | | | 8 | 3 | +2 | 11 | · | 1 | 23 | · | 43% | 22% | 16 | 1 | 4 | 5 | 31% | 1 | 2 |
| 16 | SHIPOTKO DENIS | | * | * | | | · | · | -2 | 3 | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · |
| 17 | HABIBULLIN ARTEM | 3 | 2 | * | | | 2 | · | · | 11 | · | · | · | · | · | · | 4 | · | · | 2 | 50% | 2 | · |
| 18 | POROSHEN KONSTANTIN | 5 | 4 | 5 | | | 7 | 2 | +1 | 9 | 2 | 1 | · | · | · | · | 7 | · | · | 4 | 57% | 4 | 2 |
| Âñÿ êîìàíäà |
47 |
14 |
-5 |
68 |
11 |
3 |
65 |
3 |
40% |
20% |
82 |
7 |
13 |
36 |
44% |
18 |
8 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | 1 | 12 | 2 | 7 | 23 | 4 | 1 | 20 | · | 50% | 30% | 23 | 1 | 5 | 12 | 52% | 6 | 2 |
| Set 2 | 1 | 5 | 3 | 8 | 16 | · | 1 | 20 | 2 | 35% | 20% | 22 | 2 | 4 | 5 | 23% | 5 | 3 |
| Set 3 | 1 | 19 | 3 | 5 | 29 | 7 | 1 | 25 | 1 | 36% | 12% | 37 | 4 | 4 | 19 | 51% | 7 | 3 |
|
"DYNAMO" MOSCOW
BAN'OLI DANIELE
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 4 | TITARENKO VLADIMIR | 4 | 1 | 1 | | | 8 | 3 | +4 | 12 | 1 | · | 1 | · | · | · | 8 | · | 1 | 6 | 75% | 2 | 2 |
| 5 | GRANKIN SERGEY | 2 | 5 | 5 | | | 2 | 2 | -3 | 10 | 2 | · | 1 | 1 | · | · | 2 | · | · | 1 | 50% | 2 | 1 |
| 6 | SIVOZHELEZ EVGENY | 6 | 3 | 3 | | | 14 | 6 | +4 | 12 | 3 | 1 | 20 | · | 50% | 45% | 21 | 2 | 4 | 11 | 52% | 1 | 2 |
| 7 | ARKHIPOV ROMAN | * | | * | | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | POLTAVSKY SEMEN | 5 | 2 | 2 | | | 14 | 5 | +7 | 11 | 1 | 1 | 1 | · | 100% | 100% | 24 | 2 | 2 | 11 | 46% | 2 | 2 |
| 9 | BEREZHKO YURIY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | DANTE AMARAL | 3 | 6 | 6 | | | 14 | 3 | +7 | 16 | 4 | · | 21 | 1 | 81% | 48% | 22 | · | 1 | 13 | 59% | 1 | 1 |
| 12 | LYAMIN NIKITA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | SHSCERBININ DMITRY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | KRUGLOV PAVEL | | * | * | | | 1 | · | +1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 17 | GONZALES ALEXIS (L) | * | * | * | | | · | · | · | · | · | · | 12 | · | 83% | 58% | · | · | · | · | · | · | · |
| 18 | VOLKOV ALEXANDER | 1 | 4 | 4 | | | 8 | 5 | -5 | 14 | 3 | 1 | 1 | 1 | · | · | 9 | 1 | · | 3 | 33% | 8 | 4 |
| Âñÿ êîìàíäà |
61 |
24 |
+15 |
79 |
14 |
3 |
57 |
3 |
67% |
47% |
87 |
5 |
8 |
45 |
52% |
16 |
13 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | · | 15 | 5 | 5 | 24 | 4 | · | 19 | 1 | 63% | 47% | 31 | 2 | 2 | 15 | 48% | 8 | 5 |
| Set 2 | 2 | 16 | 4 | 3 | 26 | 6 | 2 | 16 | 1 | 75% | 44% | 27 | 2 | 3 | 16 | 59% | · | 4 |
| Set 3 | 1 | 14 | 4 | 11 | 29 | 4 | 1 | 22 | 1 | 64% | 50% | 29 | 1 | 3 | 14 | 48% | 8 | 4 |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|